Mirlees is available to hire throughout the year for daily hire.


Please see the latest return times that we are permitted to allow Mirlees out until. During winter months this may be earlier than 5pm or 6pm due to limited daylight hours.

Key Available 9am to 5pm or 10am to 6pm
Not available to hire to 6pm
Not available to 5pm
Return time as specified due to lack of daylight hours
Boat not available for hire

Select required month:

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

January 2025

Go back to top of page
1st N/A 11th 16:45 21st 17:00
2nd N/A 12th 16:45 22nd 17:00
3rd N/A 13th 16:45 23rd 17:00
4th 16:30 14th 16:45 24th 17:00
5th 16:30 15th 16:45 25th 17:00
6th 16:30 16th 16:45 26th 17:00
7th 16:30 17th 16:45 27th 17:00
8th 16:30 18th 16:45 28th 17:00
9th 16:30 19th 16:45 29th 17:15
10th 16:45 20th 17:00 30th 17:15
        31st 17:15

February 2025

Go back to top of page
1st 17:15 11th 17:30 21st 17:45
2nd 17:15 12th 17:30 22nd 17:45
3rd 17:15 13th 17:30 23rd  
4th 17:15 14th 17:45 24th  
5th 17:15 15th 17:45 25th  
6th 17:30 16th 17:45 26th  
7th 17:30 17th 17:45 27th  
8th 17:30 18th 17:45 28th  
9th 17:30 19th 17:45    
10th 17:30 20th 17:45    

From March to September inclusive all bookings can be from 9am to 5pm or from 10am to 6pm

(Subject to availability and holiday closures as indicated on the main availability calendar)

Go back to top of page

October 2025

Go back to top of page
1st   11th   21st  
2nd   12th   22nd  
3rd   13th   23rd  
4th   14th   24th  
5th   15th   25th  
6th   16th   26th  
7th 17th 27th 17:15
8th 18th 28th 17:00
9th 19th 29th 17:00
10th 20th 30th 17:00
        30th 17:00

November 2025

Go back to top of page
1st 17:00 11th 16:45 21st 16:30
2nd 17:00 12th 16:45 22nd 16:30
3rd 17:00 13th 16:45 23rd 16:30
4th 17:00 14th 16:30 24th 16:30
5th 16:45 15th 16:30 25th 16:15
6th 16:45 16th 16:30 26th 16:15
7th 16:45 17th 16:30 27th 16:15
8th 16:45 18th 16:30 28th 16:15
9th 16:45 19th 16:30 29th 16:15
10th 16:45 20th 16:30 30th 16:15

December 2025

Go back to top of page
1st 16:15 11th 16:15 21st 16:15
2nd 16:15 12th 16:15 22nd 16:15
3rd 16:15 13th 16:15 23rd 16:15
4th 16:15 14th 16:15 24th N/A
5th 16:15 15th 16:15 25th N/A
6th 16:15 16th 16:15 26th N/A
7th 16:15 17th 16:15 27th N/A
8th 16:15 18th 16:15 28th N/A
9th 16:15 19th 16:15 29th N/A
10th 16:15 20th 16:15 30th N/A
        31st N/A